| Pre-Register | $25 | $14 prize fund |
| Walk-In | $35 | $24 prize fund |
| Date | Time | Status |
|---|---|---|
| Sun, Mar 1 | 11:30 AM | Open |
| 2:00 PM | Open | |
| 4:30 PM | Open | |
| Sat, Mar 7 | 10:30 AM | Open |
| 1:00 PM | Open | |
| Sun, Mar 8 | 11:30 AM | Open |
| 2:00 PM | Open | |
| 4:30 PM | Open | |
| Mon, Mar 9 | 6:30 PM | Open |
| Sat, Mar 14 | 10:30 AM | Open |
| 1:00 PM | Open | |
| Sun, Mar 15 | 11:30 AM | Open |
| 2:00 PM | Open | |
| 4:30 PM | Open | |
| Mon, Mar 16 | 6:30 PM | Open |
| Sat, Mar 21 | 10:30 AM | Open |
| 1:00 PM | Open | |
| Sun, Mar 22 | 11:30 AM | Open |
| 2:00 PM | Open | |
| 4:30 PM | Open |
Doubles: $10 - Same squad as partner