Sand Volleyball — Standings & Schedule
Revolutions Lanes · Season: Summer 2026
Schedule
Pick your team to see every game with its date, start time, court, and opponent.
Full League Grids
Prefer the full grid? Expand any league below. Match cells read home–away by team number.
Tuesday
Coed Intermediate Court 1
1. FAFO
2. Sets On The Beach - Merritt
3. We Peak in Warmups
4. How I Set Your Mother
5. Misfits
6. The Chosen Drinkers
7. 3 Chicks & 3 Richards
8. Just The Tip
9. Spike That Ace
10. Bang Bang Shoot Dang
Show weekly grid
| Time | July 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sept 1 | Sept 8 | Sept 15 | Sept 22 | Sept 29 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:30 | 1-10 | 3-6 | 1-8 | 2-3 | 7-5 | 1-5 | 7-10 | 4-2 | 6-7 | 3-8 |
| 6:30 | 2-9 | 4-5 | 3-4 | 8-6 | 1-6 | 9-10 | 8-9 | 5-10 | 3-10 | 2-9 |
| 7:30 | 3-8 | 2-7 | 10-6 | 9-5 | 8-4 | 7-3 | 6-2 | 1-3 | 4-9 | 1-10 |
| 8:30 | 4-7 | 1-9 | 2-5 | 10-4 | 9-3 | 8-2 | 1-4 | 6-9 | 5-8 | 4-7 |
| 9:30 | 5-6 | 10-8 | 9-7 | 1-7 | 10-2 | 6-4 | 5-3 | 7-8 | 1-2 | 5-6 |
Tuesday
Coed Rec Court 3
1. Butchering Balls
2. Toes in the Sand
3. Scope and Score
4. Bump Chumps
5. Set Me Senpai
A "*" marks a double-header — that team plays two games this night.
Show weekly grid
| Time | July 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sept 1 | Sept 8 | Sept 15 | Sept 22 | Sept 29 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:30 | 2-5 | 2-3 | 2-5 | 1-3 | 1-2 | 2-5 | 2-3 | 2-5 | 1-3 | 1-2 |
| 6:30 | 3-4 | 4-2* | 3-5* | 5-1* | 4-5 | 3-4 | 4-2* | 3-5* | 5-1* | 4-5 |
| 7:30 | 1-3* | 1-5 | 1-4 | 4-2 | 3-4* | 1-3* | 1-5 | 1-4 | 4-2 | 3-4* |
Wednesday
Coed Rec Court 2
1. Thunders
2. Ball Busters
3. Kiss My Pass
4. Sand Git Where?
5. Sets on the Beach - Molinga
6. Vertically Challenged
Show weekly grid
| Time | July 29 | Aug 5 | Aug 12 | Aug 19 | Aug 26 | Sept 2 | Sept 9 | Sept 16 | Sept 23 | Sept 30 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:30 | 1-6 | 2-3 | 5-3 | 1-3 | 4-5 | 1-6 | 2-3 | 5-3 | 1-3 | 4-5 |
| 6:30 | 2-5 | 6-4 | 1-4 | 4-2 | 3-6 | 2-5 | 6-4 | 1-4 | 4-2 | 3-6 |
| 7:30 | 3-4 | 1-5 | 6-2 | 5-6 | 1-2 | 3-4 | 1-5 | 6-2 | 5-6 | 1-2 |
Thursday
Women's Intermediate Court 1
1. Stranger Danger
2. On Your Knees
3. Girls Night Out
4. Thunder Cats
5. Bumper Boats
6. Way Out
Show weekly grid
| Time | July 30 | Aug 6 | Aug 13 | Aug 20 | Aug 27 | Sept 3 | Sept 10 | Sept 17 | Sept 24 | Oct 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:30 | 1-6 | 1-5 | 6-2 | 4-2 | 4-5 | 1-6 | 1-5 | 5-3 | 4-2 | 1-2 |
| 6:30 | 2-5 | 2-3 | 1-4 | 1-3 | 1-2 | 2-5 | 6-4 | 1-4 | 5-6 | 3-6 |
| 7:30 | 3-4 | 6-4 | 5-3 | 5-6 | 3-6 | 3-4 | 2-3 | 6-2 | 1-3 | 4-5 |
Thursday
Coed Rec Court 2
1. I'd Hit That
2. Raising Mayhem
3. Natural Disasters
4. The Benchwarmers
Show weekly grid
| Time | July 30 | Aug 6 | Aug 13 | Aug 20 | Aug 27 | Sept 3 | Sept 10 | Sept 17 | Sept 24 | Oct 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:30 | 2-3 | 1-3 | 1-2 | 2-3 | 1-3 | 1-2 | 2-3 | 1-3 | 1-2 | 2-3 |
| 7:30 | 1-4 | 4-2 | 3-4 | 1-4 | 4-2 | 3-4 | 1-4 | 4-2 | 3-4 | 1-4 |
Thursday
Men's Rec Court 3
1. Sandy Ballz
2. Balls Deep
3. Bazooka Sharks
4. The Boys
Show weekly grid
| Time | July 30 | Aug 6 | Aug 13 | Aug 20 | Aug 27 | Sept 3 | Sept 10 | Sept 17 | Sept 24 | Oct 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:30 | 2-3 | 1-3 | 1-2 | 2-3 | 1-3 | 1-2 | 2-3 | 1-3 | 1-2 | 2-3 |
| 7:30 | 1-4 | 4-2 | 3-4 | 1-4 | 4-2 | 3-4 | 1-4 | 4-2 | 3-4 | 1-4 |
Friday
Coed Rec Court 1
1. AlcoBallholics
2. Pony Express Rough Riders
3. Own Worst Enemy
4. Punch Monkeys
Show weekly grid
| Time | July 31 | Aug 7 | Aug 14 | Aug 21 | Aug 28 | Sept 4 | Sept 11 | Sept 18 | Sept 25 | Oct 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:30 | 2-3 | 1-3 | 1-2 | 2-3 | 1-3 | 1-2 | 2-3 | 1-3 | 1-2 | 2-3 |
| 6:30 | 1-4 | 4-2 | 3-4 | 1-4 | 4-2 | 3-4 | 1-4 | 4-2 | 3-4 | 1-4 |
Friday
Coed Intermediate Court 3
1. Setting Ducks
2. FAFO
3. Serves & Curves
4. Don't You Dare
5. Send It
6. Big Tippers
7. Sand Squad
8. Beta Blockers
Show weekly grid
| Time | July 31 | Aug 7 | Aug 14 | Aug 21 | Aug 28 | Sept 4 | Sept 11 | Sept 18 | Sept 25 | Oct 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:30 | 1-8 | 3-4 | 8-4 | 7-3 | 6-2 | 5-8 | 1-2 | 4-5 | 8-6 | 2-3 |
| 6:30 | 2-7 | 2-5 | 1-6 | 6-4 | 7-8 | 1-3 | 4-7 | 1-8 | 3-4 | 7-5 |
| 7:30 | 3-6 | 8-6 | 7-5 | 1-5 | 1-4 | 4-2 | 5-6 | 3-6 | 2-5 | 8-4 |
| 8:30 | 4-5 | 1-7 | 2-3 | 2-8 | 5-3 | 6-7 | 3-8 | 2-7 | 1-7 | 1-6 |
Sunday
Coed Rec Court 1
1. Most Goodest
2. Volley Llamas
3. Fellowship of the Swing
4. Oh So Close
5. Set the Crown
6. Kiss My Ace
7. YEET
8. Spike Tyson's
Show weekly grid
| Time | Aug 2 | Aug 9 | Aug 16 | Aug 23 | Aug 30 | Sept 6 | Sept 13 | Sept 20 | Sept 27 | Oct 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3:00 | 1-8 | 3-4 | 8-4 | 7-3 | 6-2 | 5-8 | 1-2 | 4-5 | 8-6 | 2-3 |
| 4:00 | 2-7 | 2-5 | 1-6 | 6-4 | 7-8 | 1-3 | 4-7 | 1-8 | 3-4 | 7-5 |
| 5:00 | 3-6 | 8-6 | 7-5 | 1-5 | 1-4 | 4-2 | 5-6 | 3-6 | 2-5 | 8-4 |
| 6:00 | 4-5 | 1-7 | 2-3 | 2-8 | 5-3 | 6-7 | 3-8 | 2-7 | 1-7 | 1-6 |
Sunday
Coed Intermediate Court 3
1. Coffin Floppers
2. Balls of Fury
3. FAFO
4. Carl Kohler
5. Sandaholicis
6. Probably Lifted
7. The Benchmarmers
8. Bumper Boats
Show weekly grid
| Time | Aug 2 | Aug 9 | Aug 16 | Aug 23 | Aug 30 | Sept 6 | Sept 13 | Sept 20 | Sept 27 | Oct 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3:00 | 2-7 | 8-6 | 7-5 | 6-4 | 1-4 | 5-8 | 1-2 | 3-6 | 8-6 | 2-3 |
| 4:00 | 3-6 | 2-5 | 1-6 | 8-2 | 5-3 | 7-6 | 5-6 | 1-8 | 3-4 | 7-5 |
| 5:00 | 4-5 | 1-7 | 8-4 | 7-3 | 2-6 | 1-3 | 7-4 | 7-2 | 2-5 | 8-4 |
| 6:00 | 1-8 | 3-4 | 2-3 | 5-1 | 7-8 | 2-4 | 3-8 | 4-5 | 1-7 | 1-6 |
Standings
Standings are based on total points scored across the season — season awards are given to the top point earners. Records update as league play progresses; teams are listed alphabetically until games are played.
Tuesday
Coed Intermediate Court 1
| # | Team | Pts | GP |
|---|---|---|---|
| 1 | Just The Tip | 245 | 4 |
| 2 | Misfits | 243 | 4 |
| 3 | Sets On The Beach - Merritt | 240 | 4 |
| 4 | Bang Bang Shoot Dang | 236 | 4 |
| 5 | FAFO | 234 | 4 |
| 6 | 3 Chicks & 3 Richards | 223 | 4 |
| 7 | The Chosen Drinkers | 212 | 4 |
| 8 | We Peak in Warmups | 197 | 4 |
| 9 | Spike That Ace | 178 | 4 |
| 10 | How I Set Your Mother | 177 | 4 |
Tuesday
Coed Rec Court 3
| # | Team | Pts | GP |
|---|---|---|---|
| 1 | Butchering Balls | 286 | 5 |
| 2 | Bump Chumps | 252 | 4 |
| 3 | Toes in the Sand | 243 | 5 |
| 4 | Set Me Senpai | 206 | 5 |
| 5 | Scope and Score | 174 | 5 |
Wednesday
Coed Rec Court 2
| # | Team | Pts | GP |
|---|---|---|---|
| 1 | Vertically Challenged | 246 | 4 |
| 2 | Ball Busters | 224 | 4 |
| 3 | Thunders | 161 | 3 |
| 4 | Sand Git Where? | 154 | 3 |
| 5 | Sets on the Beach - Molinga | 142 | 3 |
| 6 | Kiss My Pass | 95 | 3 |
Thursday
Women's Intermediate Court 1
| # | Team | Pts | GP |
|---|---|---|---|
| 1 | Stranger Danger | 251 | 4 |
| 2 | Thunder Cats | 250 | 4 |
| 3 | On Your Knees | 231 | 4 |
| 4 | Way Out | 216 | 4 |
| 5 | Bumper Boats | 164 | 4 |
| 6 | Girls Night Out | 143 | 4 |
Thursday
Coed Rec Court 2
| # | Team | Pts | GP |
|---|---|---|---|
| 1 | I'd Hit That | 252 | 4 |
| 2 | The Benchwarmers | 170 | 4 |
| 3 | Natural Disasters | 166 | 3 |
| 4 | Raising Mayhem | 93 | 3 |
Thursday
Men's Rec Court 3
| # | Team | Pts | GP |
|---|---|---|---|
| 1 | The Boys | 244 | 4 |
| 2 | Sandy Ballz | 232 | 4 |
| 3 | Balls Deep | 221 | 4 |
| 4 | Bazooka Sharks | 133 | 4 |
Friday
Coed Rec Court 1
| # | Team | Pts | GP |
|---|---|---|---|
| 1 | Punch Monkeys | 246 | 4 |
| 2 | Pony Express Rough Riders | 238 | 4 |
| 3 | AlcoBallholics | 194 | 4 |
| 4 | Own Worst Enemy | 177 | 4 |
Friday
Coed Intermediate Court 3
| # | Team | Pts | GP |
|---|---|---|---|
| 1 | Don't You Dare | 239 | 4 |
| 2 | Send It | 239 | 4 |
| 3 | Setting Ducks | 233 | 4 |
| 4 | Beta Blockers | 228 | 4 |
| 5 | Sand Squad | 195 | 4 |
| 6 | Serves & Curves | 167 | 4 |
| 7 | FAFO | 149 | 3 |
| 8 | Big Tippers | 143 | 3 |
Sunday
Coed Rec Court 1
| # | Team | Pts | GP |
|---|---|---|---|
| 1 | Oh So Close | 189 | 3 |
| 2 | YEET | 175 | 3 |
| 3 | Kiss My Ace | 161 | 3 |
| 4 | Volley Llamas | 148 | 3 |
| 5 | Spike Tyson's | 135 | 3 |
| 6 | Fellowship of the Swing | 126 | 3 |
| 7 | Most Goodest | 117 | 3 |
| 8 | Set the Crown | 97 | 3 |
Sunday
Coed Intermediate Court 3
| # | Team | Pts | GP |
|---|---|---|---|
| 1 | FAFO | 188 | 3 |
| 2 | Coffin Floppers | 171 | 3 |
| 3 | Sandaholicis | 168 | 3 |
| 4 | Balls of Fury | 166 | 3 |
| 5 | Bumper Boats | 159 | 3 |
| 6 | The Benchmarmers | 149 | 3 |
| 7 | Probably Lifted | 134 | 3 |
| 8 | Carl Kohler | 123 | 3 |
Weather Policy
Games are played rain or shine. Play is only suspended for thunder or lightning. If games are already in progress, a weather delay is implemented until it is safe to resume play.
League Contacts: Taylor & Cassie | volleyball@revolutionslanes.com